The light and effective Husqvarna 543 XP® is developed for tree care professionals and skilled land owners. The low weight and high chain speed leads to efficient limbing work. Our unique X-Torq® engine technology provide more power where you need it, up to 20% less fuel consumption and up to 75% less exhaust emission.
Cylinder displacement | 43.1 cc |
---|---|
Power output | 2.95 hp |
Maximum power speed | 9600 rpm |
Fuel tank volume | 14.2 fl oz |
Fuel consumption | 467 g/kWh |
Idling speed | 2700 rpm |
Spark plug | NGK CMR7H |
Electrode gap | 0.03 " |
Torque, max. | 2.4 Nm/7200 rpm |
Oil tank volume | 0.57 US pint |
---|---|
Oil pump type | Adjustable flow, no flow at idle |
Equivalent vibration level (ahv, eq) front / rear handle | 2.8/3.5 m/s² |
---|---|
Sound pressure level at operators ear | 101 dB(A) |
Sound power level, guaranteed (LWA) | 113 dB(A) |
Chain pitch
|
.325" |
---|---|
Recommended bar length, min-max | 13"-18" |
Chain speed at max power | 66.27 fts |
Chain gauge | 0.05 " |
Weight (excl. cutting equipment) | 9.92 lbs |
---|